| 1 | ||||||||||||||||||||||||
|
SF 49ers |
2 | |||||||||||||||||||||||
| 3 | 4 | 5 | ||||||||||||||||||||||
| 6 | 7 | 8 | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 10 | 11 | |||||||||||||||||||||||
| 12 | 13 | |||||||||||||||||||||||
| 14 | 15 | |||||||||||||||||||||||
| 16 | 17 | |||||||||||||||||||||||
| 18 | 19 | 20 | 21 | IN THE HALL OF FAME | ||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||
|
(c) 2001 All American Sportscards |
||||||||||||||||||||||||
| Across | clues are: (hof) hall of fame entry date, position played, years as 49er, and University/College attended. |
| 2 hof 1969 - linebacker 54-56, Oregon | |
| 6 first name of 2 across | |
| 7 hof 1971 - QB 51-60, Louisiana State | Down |
| 9 first name of 3 down | 1 hof 1969 - def. tackle 50-63, Minnesota |
| 11 first name of 1 down | 3 hof 1993 - head coach 79-88, SJSU |
| 12 first name of 10 down | 4 hof 1970 - halfback 52-60, Washington |
| 13 first name of 4 down | 5 hof 1985 - RB 78-79, City College SF |
| 15 first name of 5 down | 8 hof 2000 - CB/safety 81-90, USC |
| 16 hof 1990 - tackle 53-63, San Francisco | 9 first name of 16 across |
| 17 hof 1994 - cornerback 61-76, UCLA | 10 hof 2000 - QB 79-92, Notre Dame |
| 18 hof 1987 - runner, 54-56, Arizona State | 14 first name of 18 across |
| 21 first & middle initials of 6 across | 17 first name of 17 across |
| 22 hof 1969 - fullback 48-60,63, (Compton JC) | 19 middle name of 18 across |
| 23 first name of 7 down | 20 first name of 22 across |
|
Need Help?--Check out websites on our Sports Links page. |
|
| (c) Copyright 2001 All American Sportscards - Can be reproduced for personal use if this copyright notice and this URL http://www.bayareaheroes.com are kept intact. Web sites may link to this page. Go to the website to send an email requesting the answers. | |