|
1 |
2 | ||||||||||||||
|
OAKLAND RAIDERS |
3 | 4 | |||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | 8 |
IN THE NFL HALL OF FAME |
|||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | 13 | 14 | |||||||||||||
| 15 | |||||||||||||||
| 16 | 17 | 18 | |||||||||||||
| 19 | 20 | 21 | 22 | ||||||||||||
| 23 | |||||||||||||||
|
(c) 2001 All American Sportscards |
|||||||||||||||
| Across | Down |
| 3 HOF 1981, Raider's all time scoring leader | 1 first name of 2 down |
| 6 HOF 2000, won 4 super bowls across the bay | 2 HOF 1992, Raiders principal owner |
| 8 first name of 19 across | 3 HOF 1988, scored 76 Raider receiving TDs |
| 9 first name of 7 down | 4 first name of 23 across |
| 12 HOF 1990, shares NFL record 4 safeties | 5 HOF 1984, CB, 7 time All-Pro |
| 15 first name of 16 across | 7 HOF 1999, 13,259 career rushing yards |
| 16 HOF 1987, Oakland Raider for 16 years | 10 first name of 14 down |
| 18 first name of 3 down | 11 first name of 20 down |
| 19 HOF 2000, 84+ sacks, knows Terri Hatcher | 13 first name of 12 across |
| 21 first name of 6 across | 14 HOF 1997, AFC Rookie of the Year 1978 |
| 23 HOF 1989, Raider record 8 Pro Bowls | 15 first name of 3 across |
| 17 first name of 5 down | |
| 20 HOF 1980, center, palindrome last name | |
| 22 football league | |
|
Need Help?--Check out websites on our Sports Links page. |
|
| (c) Copyright 2001 All American Sportscards - Can be reproduced for personal use if this copyright notice and this URL http://www.bayareaheroes.com are kept intact. Web sites may link to this page. Go to the website to send an email requesting the answers. | |